Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LuCI/applications/dsvpn GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
LuCI/applications/glorytun-tcp AGPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
LuCI/applications/glorytun-udp GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
LuCI/applications/iperf GPL-3.0 | 95% | 6 | 54 | 315 | 6 | 19 | 1 | 0 | |
|
|||||||||
LuCI/applications/mail GPL-3.0 | 93% | 6 | 18 | 120 | 6 | 7 | 2 | 0 | |
|
|||||||||
LuCI/applications/mlvpn GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
LuCI/applications/mptcp GPL-3.0 | 89% | 42 | 413 | 2,874 | 31 | 54 | 3 | 1 | |
|
|||||||||
LuCI/applications/omr-bypass GPL-3.0 | 92% | 12 | 76 | 462 | 7 | 22 | 1 | 2 | |
|
|||||||||
LuCI/applications/omr-dscp GPL-3.0 | 91% | 17 | 65 | 390 | 17 | 34 | 7 | 1 | |
|
|||||||||
LuCI/applications/omr-quota GPL-3.0 | 91% | 7 | 25 | 170 | 7 | 21 | 3 | 2 | |
|
|||||||||
LuCI/applications/omr-tracker GPL-3.0 | 60% | 73 | 470 | 2,879 | 67 | 21 | 4 | 1 | |
|
|||||||||
LuCI/applications/openmptcprouter GPL-3.0 | 82% | 312 | 1,815 | 10,652 | 212 | 88 | 19 | 2 | |
|
|||||||||
LuCI/applications/packet-capture GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
LuCI/applications/shutdown GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/snmpd GPL-3.0 | 95% | 10 | 11 | 69 | 10 | 25 | 4 | 1 | |
|
|||||||||
LuCI/applications/sqm-autorate GPL-3.0 | 43% | 739 | 8,314 | 51,935 | 736 | 35 | 0 | 0 | |
|
|||||||||
LuCI/applications/sysupgrade GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
LuCI/mod/dashboard LGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | ||
|
|||||||||
luci-base GPL-3.0 | 58% | 1,288 | 7,150 | 46,768 | 1,288 | 61 | 0 | 0 | |
|
|||||||||
Glossary OpenMPTCProuter GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,408 | 44,157 | 278,693 | |||
Source | 2,319 | 10,631 | 68,283 | |||
Translated | 70% | 5,896 | 58% | 25,746 | 58% | 162,059 |
Needs editing | 1% | 125 | 1% | 656 | 1% | 3,875 |
Read-only | 27% | 2,319 | 24% | 10,631 | 24% | 68,283 |
Failing checks | 5% | 430 | 2% | 1,291 | 2% | 8,120 |
Strings with suggestions | 1% | 45 | 1% | 177 | 1% | 1,190 |
Untranslated strings | 28% | 2,387 | 40% | 17,755 | 40% | 112,759 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+70%
—
Contributors
+100%
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|