Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LuCI/applications/dsvpn GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/glorytun-tcp AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/glorytun-udp GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/iperf GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/mail GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/mlvpn GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/mptcp GPL-3.0 | 93% | 4 | 49 | 335 | 3 | 2 | 1 | 0 | |
|
|||||||||
LuCI/applications/omr-bypass GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/omr-dscp GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/omr-quota GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/omr-tracker GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/openmptcprouter GPL-3.0 | 96% | 9 | 92 | 518 | 6 | 1 | 0 | 0 | |
|
|||||||||
LuCI/applications/packet-capture GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/shutdown GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/snmpd GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/sqm-autorate GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
LuCI/applications/sysupgrade GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/mod/dashboard LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary OpenMPTCProuter GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 739 | 3,019 | 18,553 | |||
Translated | 98% | 726 | 95% | 2,878 | 95% | 17,700 |
Needs editing | 1% | 4 | 1% | 21 | 1% | 111 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 28 | 1% | 181 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 21 |
Untranslated strings | 1% | 9 | 3% | 120 | 3% | 742 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
admin
Resource updated |
|
admin
Resource updated |
Parsing of the "
luci-app-sqm-autorate/po/zh_Hans/sqm.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-app-omr-bypass/po/zh_Hans/omr-bypass.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-app-glorytun-udp/po/zh_Hans/glorytun-udp.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-mod-dashboard/po/zh_Hans/dashboard.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-app-snmpd/po/zh_Hans/snmpd.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-app-shutdown/po/zh_Hans/shutdown.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-app-sysupgrade/po/zh_Hans/sysupgrade.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-app-packet-capture/po/zh_Hans/packet-capture.po " file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the "
luci-app-iperf/po/zh_Hans/iperf.po " file was enforced.
a year ago
|
luci-app-dsvpn/po/zh_Hans/dsvpn.po
" file was enforced. a year ago