Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
luci-base GPL-3.0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
LuCI/applications/dsvpn GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/glorytun-tcp AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
LuCI/applications/glorytun-udp GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
LuCI/applications/iperf GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
LuCI/applications/mail GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/mlvpn GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/mptcp GPL-3.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
LuCI/applications/omr-bypass GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
LuCI/applications/omr-dscp GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
LuCI/applications/omr-quota GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
LuCI/applications/omr-tracker GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
LuCI/applications/openmptcprouter GPL-3.0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
LuCI/applications/packet-capture GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/shutdown GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/applications/snmpd GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
LuCI/applications/sqm-autorate GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
LuCI/applications/sysupgrade GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LuCI/mod/dashboard LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary OpenMPTCProuter GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,319 | 10,631 | 68,283 | |||
Translated | 100% | 2,319 | 100% | 10,631 | 100% | 68,283 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 2,319 | 100% | 10,631 | 100% | 68,283 |
Failing checks | 3% | 89 | 3% | 412 | 3% | 2,731 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
admin
Resource updated |
|
None
Source string added |
|
None
Source string added |
|
admin
Resource updated |
Parsing of the "
luci-app-sqm-autorate/po/templates/sqm.pot " file was enforced.
2 years ago
|
admin
Resource updated |
Parsing of the "
luci-app-omr-bypass/po/templates/omr-bypass.pot " file was enforced.
2 years ago
|
admin
Resource updated |
Parsing of the "
luci-base/po/templates/base.pot " file was enforced.
2 years ago
|
admin
Resource updated |
Parsing of the "
luci-app-glorytun-udp/po/templates/glorytun-udp.pot " file was enforced.
2 years ago
|
admin
Resource updated |
Parsing of the "
luci-mod-dashboard/po/templates/dashboard.pot " file was enforced.
2 years ago
|
admin
Resource updated |
Parsing of the "
luci-app-snmpd/po/templates/snmpd.pot " file was enforced.
2 years ago
|
admin
Resource updated |
Parsing of the "
luci-app-shutdown/po/templates/shutdown.pot " file was enforced.
2 years ago
|
luci-app-dsvpn/po/templates/dsvpn.pot
" file was enforced. 2 years ago