Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
OpenMPTCProuter
|
0% | 39 | 417 | 2,615 | 0 | 0 | 0 | |
|
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39 | 417 | 2,615 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 100% | 39 | 100% | 417 | 100% | 2,615 |
![]() New strings to translate |
New strings to translate
2 months ago
|
![]() Resource update |
Parsing of the "
luci-app-sqm-autorate/po/ms/sqm.po " file was enforced.
2 months ago
|
![]() Resource update |
File
ms.tbx was added.
6 months ago
|
![]() New strings to translate |
New strings to translate
6 months ago
|
![]() Resource update |
File
luci-app-sqm-autorate/po/ms/sqm.po was added.
6 months ago
|