Most active translators
1. | ![]() |
|
1,391 |
2. | ![]() |
|
726 |
3. | ![]() |
|
702 |
4. | ![]() |
|
423 |
5. | ![]() |
|
195 |
6. | ![]() |
|
139 |
7. | ![]() |
|
112 |
8. | ![]() |
|
82 |
9. | ![]() |
|
57 |
10. | ![]() |
|
29 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,638 | 45,067 | 286,335 | |||
Source | 2,434 | 11,086 | 72,104 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 3,708 | 34% | 15,726 | 34% | 98,708 |
Translated | 71% | 6,142 | 59% | 26,812 | 59% | 170,812 |
Needs editing | 1% | 121 | 1% | 644 | 1% | 3,798 |
Read-only | 28% | 2,434 | 24% | 11,086 | 25% | 72,104 |
Failing checks | 3% | 329 | 2% | 1,183 | 2% | 7,877 |
Strings with suggestions | 1% | 100 | 1% | 543 | 1% | 3,349 |
Untranslated strings | 27% | 2,375 | 39% | 17,611 | 39% | 111,725 |
Global numbers
2
Projects
35
Languages
24
Components
39
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
—
Contributors
—