The translation was automatically locked due to following alerts: Could not push the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Arabic GPL-3.0 | 7% | 36 | 397 | 2,482 | 36 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) GPL-3.0 | 2% | 38 | 415 | 2,601 | 38 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 28% | 28 | 321 | 2,005 | 27 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0% | 39 | 417 | 2,615 | 39 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 5% | 37 | 399 | 2,495 | 37 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 48% | 20 | 311 | 1,899 | 20 | 2 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 97% | 1 | 16 | 91 | 1 | 5 | 1 | 0 | |
|
|||||||||
German GPL-3.0 | 94% | 2 | 8 | 57 | 0 | 8 | 2 | 0 | |
|
|||||||||
Greek GPL-3.0 | 7% | 36 | 408 | 2,554 | 36 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 0% | 39 | 417 | 2,615 | 39 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 39 | 417 | 2,615 | 39 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 10% | 35 | 410 | 2,570 | 35 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 5% | 37 | 414 | 2,594 | 37 | 1 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 17% | 32 | 399 | 2,494 | 32 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 2% | 38 | 415 | 2,601 | 38 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 0% | 39 | 417 | 2,615 | 39 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 0% | 39 | 417 | 2,615 | 39 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0% | 39 | 417 | 2,615 | 39 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 69% | 12 | 209 | 1,277 | 12 | 2 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 2% | 38 | 415 | 2,601 | 38 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 20% | 31 | 354 | 2,163 | 31 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 2% | 38 | 415 | 2,601 | 38 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 2% | 38 | 416 | 2,608 | 38 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.openmptcprouter.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/Ysurac/openmptcprouter-feeds.git
|
Repository branch | develop |
Last remote commit |
Fix MPTCP BPF Scheduler and use ip4table
3d8b9360
Ycarus (Yannick Chabanois) authored 15 hours ago |
Last commit in Weblate |
Translated using Weblate (Italian)
e40abe85
admin authored 8 months ago |
Weblate repository |
http://weblate.openmptcprouter.com/git/omr/luciapplicationsopenmptcprouter/
|
File mask | luci-app-sqm-autorate/po/*/sqm.po |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,306 | 13,858 | 86,952 | |||
Source | 58 | 514 | 3,272 | |||
Translated | 44% | 575 | 40% | 5,634 | 40% | 35,569 |
Needs editing | 1% | 3 | 1% | 20 | 1% | 139 |
Read-only | 4% | 58 | 3% | 514 | 3% | 3,272 |
Failing checks | 2% | 31 | 1% | 138 | 1% | 786 |
Strings with suggestions | 1% | 4 | 1% | 26 | 1% | 162 |
Untranslated strings | 55% | 728 | 59% | 8,204 | 58% | 51,244 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+44%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Alert triggered |
Repository outdated.
7 months ago
|
None
Alert triggered |
Repository outdated.
8 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 months ago
|
None
Alert triggered |
Could not update the repository.
8 months ago
|
None
Alert triggered |
Repository has changes.
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
SquashDSCP bei eingehenden Paketen (Ingress) unterdrücken: