| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenMPTCProuter | 2% | 38 | 415 | 2,601 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
a month ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39 | 417 | 2,615 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 1 | 1% | 2 | 1% | 14 |
| Translated | 2% | 1 | 1% | 2 | 1% | 14 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 38 | 99% | 415 | 99% | 2,601 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
None
Resource updated |
File
ko.tbx was added.
3 years ago
|
None
Resource updated |
File
luci-app-sqm-autorate/po/ko/sqm.po was added.
3 years ago
|
None
luci-app-sqm-autorate/po/ko/sqm.po" file was enforced. 2 years ago