| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenMPTCProuter | 5% | 37 | 399 | 2,495 | 37 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39 | 417 | 2,615 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 2 | 4% | 18 | 4% | 120 |
| Translated | 5% | 2 | 4% | 18 | 4% | 120 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 37 | 95% | 399 | 95% | 2,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
None
Resource updated |
File
cs.tbx was added.
3 years ago
|
None
Resource updated |
File
luci-app-sqm-autorate/po/cs/sqm.po was added.
3 years ago
|
None
luci-app-sqm-autorate/po/cs/sqm.po" file was enforced. 2 years ago