| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenMPTCProuter | 2% | 38 | 415 | 2,601 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | bn_BD | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 159,397,980 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39 | 417 | 2,615 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 1 | 1% | 2 | 1% | 14 |
| Translated | 2% | 1 | 1% | 2 | 1% | 14 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 38 | 99% | 415 | 99% | 2,601 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
None
Resource updated |
File
bn_BD.tbx was added.
3 years ago
|
None
Resource updated |
File
luci-app-sqm-autorate/po/bn_BD/sqm.po was added.
3 years ago
|
None
luci-app-sqm-autorate/po/bn_BD/sqm.po" file was enforced. 2 years ago